CB3
Our CB3 electric motorcycle is registrable and has a Bosh 1750 W 60 V engine, it is perfect for your mobility on a day-to-day basis with the possibility of using it in areas intended for motor vehicles. Its great design finish, performance, Samsung Lithium battery and LCD Display combine comfort and safety in daily travel in an eco-efficient way; Not to mention the important savings that an electric vehicle like this allows, forget about starter failures, gasoline and complex maintenance of a fuel vehicle. With this Scooter you can circulate on all roads, highways and highways in Europe. No gasoline, filters, or complex repairs. Recharge batteries at home, work, office, etc. The possibilities are limitless!
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
- Energía del motor: 1750 W BOSCH MOTOR
- Controlador: Inteligente Velocidad máxima: 45 (km/h)
- Tipos de baterías: Batería de litio (Celdas:Samsumg)
- Capacidad de la batería: 60v 26AH Bateria de Litio SAMSUMG
- Alcance máximo: 80 km. / 1 persona (75kg)
- Batería tiempo de carga: 6-8 horas Cargador: European Standard
- Capacidad de subida: 23% (1 persona, 70kg)
- Tipo de medidor: Digital
- Frenos (frontal/trasero): Disco/Disco
- Amortiguador (Frontal/Trasero): Hidráulico / hidráulico
- Tamaño de neumático:
- Capacidad Max de carga: 2 personas (160kg)
- Tipo de marco: Acero Peso neto: 89kg (sin baterías)
- Peso de la batería: 12kg Incluye: 1x USB de carga +3 velocidades + Botón de Estacionamiento + Baúl trasero + 2 Juegos de llaves.
- Medidas Permiso de Ciclomotor A1,A2,A, B (3 años)